Working Group – Linking phylogenetic history, plant traits, and ecological processes at multiple scales
18th—22nd May 2008
| Name | Email Address | Institution |
|---|---|---|
| Ackerly, David | University of California, Berkeley | |
| Ane, Cecile | University of Wisconsin, Madison | |
| Burleigh, J. Gordon | National Evolutionary Synthesis Center | |
| Cadotte, Marc | University of Toronto at Scarborough | |
| Cavender-Bares, Jeannine | University of Minnesota | |
| Davies, T. Jonathan | University of California, Santa Barbara | |
| Deacon, Nicholas | University of Minnesota, Twin Cities | |
| Donoghue, Michael | Yale University | |
| Edwards, Erika | Brown University | |
| Fine, Paul | University of California, Berkeley | |
| Helmus, Matthew | University of Wisconsin, Madison | |
| Holt, Robert | University of Florida | |
| Kembel, Steven | University of Oregon | |
| Lehman, Clarence | University of Minnesota, St. Paul | |
| Lichstein, Jeremy | Princeton University | |
| Ree, Richard | Field Museum of Natural History | |
| Stephens, Patrick | University of Georgia |



