Working Group – Toward an adequate quantification of CH4 emissions from land ecosystems: Integrating field and in-situ observations, satellite data, and modeling
19th—20th March 2009
| Name | Email Address | Institution |
|---|---|---|
| Butenhoff, Christopher | Portland State University | |
| Crill, Patrick | Stockholm University | |
| Dlugokencky, Ed | National Oceanic and Atmospheric Administration (NOAA) | |
| Gauci, Vincent | Open University | |
| Houweling, Sander | Netherlands Institute for Space Research (SRON) | |
| Khalil, M. Aslam | Portland State University | |
| McGuire, A. David | University of Alaska, Fairbanks | |
| Melack, John | University of California, Santa Barbara | |
| Melillo, Jerry | Marine Biological Laboratory | |
| Prinn, Ronald | Massachusetts Institute of Technology | |
| Reeburgh, William | University of California, Irvine | |
| Tang, Jinyun | Purdue University | |
| Walter, Katey | University of Alaska, Fairbanks | |
| Wickland, Kimberly | US Geological Survey | |
| Xiong , Xiaozhen | National Oceanic and Atmospheric Administration (NOAA) | |
| Zhuang, Qianlai | Purdue University | |
| Zimov, Sergei | Russian Academy of Sciences |



