Skip to navigation, main content, secondary content or to search.
NCEAS
NCEAS Project 9963
Gradients in biodiversity and speciation
- Mittelbach, Gary
- Cornell, Howard
- Schemske, Douglas
| Activity | Dates | Further Information |
|---|---|---|
| Working Group | 21st—25th September 2005 | Participant List |
| Working Group | 18th—21st April 2006 | Participant List |
| Working Group | 4th—7th April 2007 | Participant List |
| Working Group | 23rd—24th May 2008 | Participant List |
Abstract
The diversity of life varies predictably with climate and is greatest where it is warm and wet (the humid tropics). But, the question ?why? has puzzled biologists for over a century. Recent attention has focused on evolutionary mechanisms, in particular whether speciation rates may vary predictably with climate/latitude, whether such variation in speciation rates can account for higher species richness in tropical environments, and what mechanisms might cause geographical variation in speciation rates. We propose to bring together an interdisciplinary team of ecologists, evolutionary biologists, and paleontologists to address the conceptual issues of how climate interacts with ecological and physiological processes to affect speciation rates. Our goal is to test whether speciation/diversification rates vary with climate/latitude using phylogenetic and paleontological data. However, formidable challenges stand in the way of these tests. Therefore, our group will work to identify ways to meet these challenges and to address methodological issues of how to use phylogenetic analysis, as well as paleontological data, to estimate rates of speciation and evolutionary diversification across geographical gradients.
| Type | Products of NCEAS Research |
|---|---|
| Publication | McPeek, Mark A.2007. The macroevolutionary consequences of ecological differences among species. Palaeontology. Vol: 50(1). Pages 111-129. |
| Publication | McPeek, Mark A.; Brown, Jonathan 2007. Clade age and not diversification rate explains species richness among animal taxa. American Naturalist. Vol: 169(4). Pages 0003-0147/2007/16904-42093. |
| Publication | Mittelbach, Gary ; Schemske, Douglas W.; Cornell, Howard V.; Allen, Andrew P.; Brown, Jonathan ; Bush, Mark ; Harrison, Susan ; Hurlbert, Allen ; Knowlton, Nancy ; Lessios, Harilaos A.; McCain, Christy M.; McCune, Amy R.; McDade, Lucinda A.; McPeek, Mark A.; Near, Thomas J.; Price, Trevor ; Ricklefs, Robert E.; Roy, Kaustuv ; Sax, Dov F.; Schluter, Dolph ; Sobel, Jay ; Turelli, Michael 2007. Evolution and the latitudinal diversity gradient: Speciation, extinction and biogeography. Ecology Letters. Vol: 10. Pages 315-331. |
| Publication | Ricklefs, Robert E.2006. Global variation in the diversification rate of passerine birds. Ecology. Vol: 87(10). Pages 2468-2478. |
| Publication | Roy, Kaustuv ; Goldberg, Emma 2007. Origination, extinction, and dispersal: Integrative models for understanding present-day diversity gradients. The American Naturalist. Vol: 170. Pages S71-S85. |
| Publication | Schemske, Douglas W.In press. Biotic interactions and speciation in the tropics. Ecology and Speciation. Cambridge University Press. Cambridge, UK. |


