| Ecosystem Services (1994 US$ ha-1 yr-1) | Total | Total | Total | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Value | Global | Global | Present | Market | |||||
| Area | Gas | Climate | Disturbance | Water | Water | Erosion | Soil | Nutrient | Waste | Biological | Habitat/ | Food | Raw | Genetic | per ha | Flow Value | Stock Value | Value per ha | Price | |||||||
| Biome | (e6 ha) | Regulation | Regulation | Regulation | Regulation | Supply | Control | Formation | Cycling | Treatment | Pollination | Control | Refugia | Production | Materials | Resources | Recreation | Cultural | ($/ha/yr) | (e9 $/yr) | (e12 $) | ($/ha) | ($/ha) | |||
| Marine | 36,302 | 577 | 20949 | 418.98 | 11542 | |||||||||||||||||||||
| Open Ocean | 33,200 | 38 | 118 | 5 | 15 | 0 | 76 | 252 | 8381 | 167.62 | 5049 | |||||||||||||||
| Coastal | 3,102 | 88 | 3677 | 38 | 8 | 93 | 4 | 82 | 62 | 4052 | 12568 | 251.36 | 81040 | |||||||||||||
| Estuaries | 180 | 567 | 21100 | 78 | 131 | 521 | 25 | 381 | 29 | 22832 | 4110 | 82.20 | 456647 | |||||||||||||
| Seagrass/Algae Beds | 200 | 19002 | 2 | 19004 | 3801 | 76.02 | 380080 | |||||||||||||||||||
| Coral Reefs | 62 | 2750 | 58 | 5 | 7 | 220 | 27 | 3008 | 1 | 6075 | 375 | 7.50 | 121500 | |||||||||||||
| Shelf | 2,660 | 1431 | 39 | 68 | 2 | 70 | 1610 | 4283 | 85.65 | 32200 | ||||||||||||||||
| Terrestrial | 15,323 | 804 | 12319 | 246.38 | 16079 | |||||||||||||||||||||
| Forest | 4,855 | 141 | 2 | 2 | 3 | 96 | 10 | 361 | 87 | 2 | 43 | 138 | 16 | 66 | 2 | 969 | 4706 | 94.13 | 19387 | |||||||
| Tropical | 1,900 | 223 | 5 | 6 | 8 | 245 | 10 | 922 | 87 | 32 | 315 | 41 | 112 | 2 | 2007 | 3813 | 76.25 | 40133 | ||||||||
| Temperate/Boreal | 2,955 | 88 | 0 | 10 | 87 | 4 | 50 | 25 | 36 | 2 | 302 | 894 | 17.87 | 6048 | ||||||||||||
| Grass/Rangelands | 3,898 | 7 | 0 | 3 | 29 | 1 | 87 | 25 | 23 | 57 | 0 | 2 | 232 | 906 | 18.11 | 4646 | 520 | |||||||||
| Wetlands | 330 | 133 | 4539 | 15 | 3800 | 4177 | 304 | 256 | 106 | 574 | 881 | 14785 | 4879 | 97.58 | 295705 | |||||||||||
| Tidal Marsh/Mangroves | 165 | 1839 | 6696 | 169 | 466 | 162 | 658 | 9990 | 1648 | 32.97 | 199802 | |||||||||||||||
| Swamps/Floodplains | 165 | 265 | 7240 | 30 | 7600 | 1659 | 439 | 47 | 49 | 491 | 1761 | 19580 | 3231 | 64.62 | 391609 | |||||||||||
| Lakes/Rivers | 200 | 5445 | 2117 | 665 | 41 | 230 | 8498 | 1700 | 33.99 | 169962 | ||||||||||||||||
| Desert | 1,925 | 0.00 | 0 | |||||||||||||||||||||||
| Tundra | 743 | 0.00 | 0 | |||||||||||||||||||||||
| Ice/Rock | 1,640 | 0.00 | 0 | |||||||||||||||||||||||
| Cropland | 1,400 | 14 | 24 | 54 | 92 | 128 | 2.56 | 1832 | ||||||||||||||||||
| Urban | 332 | 0.00 | 0 | |||||||||||||||||||||||
| Total | 51,625 | 1341 | 684 | 1779 | 1115 | 1692 | 576 | 53 | 17075 | 2277 | 117 | 417 | 124 | 1386 | 721 | 79 | 815 | 3015 | 33268 | 665.35 | ||||||
| Notes: | ||||||||||||||||||||||||||
| 1. Numbers in the body of the table are in $ ha-1 yr-1 | ||||||||||||||||||||||||||
| Row and column totals are in e9 $ yr-1 | ||||||||||||||||||||||||||
| ie. Column totals (in e9 $/yr) are the sum of the products of the | ||||||||||||||||||||||||||
| per ha services in the table and the area of each biome, | ||||||||||||||||||||||||||
| not the sum of the per ha services themselves. | ||||||||||||||||||||||||||
| 2. Shaded cells indicate services that do not occur or are known to be negligable. | ||||||||||||||||||||||||||
| Open cells indicate lack of available information. |