Interdisciplinary synthesis of recent natural and managed floods
Principal Investigators:
William K. Michener, and Richard HaeuberScience, policy, and resource management knowledge gaps as they relate to flooding will be addressed by three NCEAS working groups. Specific objectives are to:
- synthesize existing knowledge, incorporating inter-site comparative analyses where appropriate;
- relate results from studies of natural flood disturbances to those of managed floods to devise scientifically sound management prescriptions;
- examine how floods have served as the impetus for policy change and evaluate the effectiveness of those... more
Science, policy, and resource management knowledge gaps as they relate to flooding will be addressed by three NCEAS working groups. Specific objectives are to:
- synthesize existing knowledge, incorporating inter-site comparative analyses where appropriate;
- relate results from studies of natural flood disturbances to those of managed floods to devise scientifically sound management prescriptions;
- examine how floods have served as the impetus for policy change and evaluate the effectiveness of those policies; and
- identify needs and design research approaches that can take advantage of new ¿¿¿windows of opportunity¿¿¿.
Participants and Meetings

Working Group Participants
Activity | Dates | Further Information |
---|---|---|
Working Group | 14th—16th September 1998 | Participant List |
Working Group | 1st—7th May 1999 | Participant List |
Working Group | 13th—19th November 1999 | Participant List |
Working Group | 7th—12th May 2000 | Participant List |
Participant Contact Information
Nicholas G. Aumen | nick_aumen@nps.gov | South Florida Water Management |
Betsy Cody | Congressional Research Office | |
Nancy B. Grimm | nbgrimm@asu.edu | Arizona State University |
Richard Haeuber | Ecological Society of America | |
William K. Michener | william.michener@gmail.com | Joseph W. Jones Ecological Research Center |
John C. Schmidt | jack.schmidt@usu.edu | Utah State University |
Margaret A. Shannon | mshannon@buffalo.edu | State University of New York (SUNY), Buffalo |
Fred Swanson | fswanson@lternet.edu | USDA Forest Service |
Thomas Birkland | State University of New York (SUNY), Albany | |
Alice Celay | University of California, Santa Barbara | |
Hanna J. Cortner | hcortner@ag.arizona.edu | University of Arizona |
Thomas Dunne | tdunne@bren.ucsb.edu | University of California, Santa Barbara |
Greg Edgar | University of California, Santa Barbara | |
Mary Freeman | mary@ttrout.ecology.uga.edu | University of Georgia |
David L. Galat | galatd@missouri.edu | University of Missouri |
Gordon Grant | gordon.grant@orst.edu | USDA Forest Service |
Paula Johnson | aluap@arches.uga.edu | Unknown |
Sherri L. Johnson | sherri.johnson@oregonstate.edu | Oregon State University |
Jeff Mason | leal@geog.ucsb.edu | University of California, Santa Barbara |
N. LeRoy Poff | poff@lamar.colostate.edu | Colorado State University |
Richard E. Sparks | rsparks@uiuc.edu | University of Illinois, Urbana Champaign |
Emily H. Stanley | ehstanley@wisc.edu | University of Wisconsin |
Lou Toth | ltoth@sfwmd.gov | South Florida Water Management |
Ray Burby | burby@email.unc.edu | University of New Orleans |
David Conrad | conrad@nwf.org | National Wildlife Federation |
Len Houston | leonard.houston@usace.army.mil | US Army Corps of Engineers |
Berton Lee Lamb | laml@usgs.gov | US Geological Survey (USGS) |
Martin Reuss | martin.a.reuss@hq02.usace.army.mil | US Army Corps of Engineers |
Susan Selby | susan.selby@lvvwd.com | Southern Nevada Water Authority |
Richard F. Wells | rwells@pn.usbr.gov | US Bureau of Reclamation |
Robb Jacobson | robb_jacobson@usgs.gov | US Geological Survey (USGS) |
Peter J. May | pmay@u.washington.edu | University of Washington |
Products: Publications, Reports, Datasets, Presentations, Visualizations
Type | Products of NCEAS Research |
---|---|
Book Chapter | Benda, Lee; Miller, D. J.; Dunne, Thomas; Reeves, Gordon H.; Agee, J. K. 1998. Dynamic landscape systems. Edited by Naiman, R.; Bilby, R.; Kantor, S.. River Ecology and Management: Lessons from the Pacific Coastal Ecoregion. Springer-Verlag. New York. Pages 261-288. (Abstract) (Online version) |
Journal Article | Birkland, Thomas; Burby, Ray; Conrad, David; Cortner, Hanna J.; Michener, William K. 2003. River ecology and flood hazard mitigation. Natural Hazards Review. Vol: 4(1). Pages 46-54. (Abstract) (Online version) |
Journal Article | Dunne, Thomas. 1998. Critical data requirements for prediction of erosion and sedimentation in mountain drainage basins. Journal of the American Water Resources Association. Vol: 34(4). Pages 795-808. (Online version) |
Journal Article | Dunne, Thomas; Mertes, Leal; Meade, R. H.; Richey, J. E.; Forsberg, Bruce R. 1998. Exchanges of sediment between flood plain and the channel of the Amazon River in Brazil. Geological Society of America Bulletin. Vol: 110. Pages 450-467. (Online version) |
Book Chapter | Dunne, Thomas. 1998. Hydrologic science...in landscapes...on a planet...in the future. National Academy Press. Washington, DC. Pages 10-43. (Online version) |
Presentations | Dunne, Thomas. 1999. Amazon River basin hydrology from whole-basin to hillslope scales. Regional Conference. International Association of Geomorphology. Rio de Janeiro, Brazil. |
Presentations | Dunne, Thomas. 1999. Channel-floodplain sedimentation. Pacific Division of Americon Association for the Advancement of Science. San Francisco, California. |
Journal Article | Haeuber, Richard; Michener, William K. 1998. Natural flood control. Issues in Science and Technology. Vol: 15. Pages 74. (Online version) |
Journal Article | Johnson, Sherri L.; Swanson, Fred; Grant, Gordon; Wondzell, Steve. 2000. Riparian forest disturbances by a mountain flood - the influence of floated wood. Hydrological Processes. Vol: 14. Pages 3031. (Online version) |
Journal Article | Michener, William K. 1997. Quantitatively evaluating restoration experiments: Research design, statistical analysis, and data management considerations. Restoration Ecology. Vol: 5. Pages 324-337. (Online version) |
Book | Michener, William K.; Brunt, James W. 2000. Ecological Data: Design, Management and Processing (Ecology Series). Blackwell. Oxford. (Online version) |
"Interdisciplinary synthesis of recent natural and managed floods" is project ID: 2091