Intrinsic and extrinsic variability in community dynamics
Principal Investigators:
Anthony R. Ives, and Thomas M. Frost
The relative importance of intrinsic and extrinsic sources of variability in population dynamics has long been a question central to ecology. It has recently generated a wave of studies that use time-series analyses to identify density dependence in single-species data. One limitation of these efforts has been that, with their emphasis on single species, they do not explicitly include the effects of interactions among species. We propose to assemble a working group to examine intrinsic and extrinsic variability from a community perspective. ... more
The relative importance of intrinsic and extrinsic sources of variability in population dynamics has long been a question central to ecology. It has recently generated a wave of studies that use time-series analyses to identify density dependence in single-species data. One limitation of these efforts has been that, with their emphasis on single species, they do not explicitly include the effects of interactions among species. We propose to assemble a working group to examine intrinsic and extrinsic variability from a community perspective. We would assess the importance of species interactions as sources of intrinsic variability in population dynamics and explore how time-series data on the population densities of all species in a community can be used to understand the role of species interactions.
Participants and Meetings

Working Group Participants
Activity | Dates | Further Information |
---|---|---|
Working Group | 7th—9th October 1996 | Participant List |
Working Group | 6th—17th January 1997 | Participant List |
Working Group | 6th—18th November 1997 | Participant List |
Working Group | 23rd—28th March 1998 | Participant List |
Participant Contact Information
Stephen R. Carpenter | srcarpen@facstaff.wisc.edu | University of Wisconsin |
Kathryn L. Cottingham | kathryn.cottingham@dartmouth.edu | University of California, Santa Barbara |
Brian Dennis | brian@uidaho.edu | University of Idaho |
Everett Fee | Everett_Fee @fwi.dfo.ca | Freshwater Institute |
Janet Fischer | University of Wisconsin | |
Thomas M. Frost | Trout Lake Station, University of WI Center for Limnology | |
Alan Hastings | amhastings@ucdavis.edu | University of California, Davis |
Anthony R. Ives | arives@wisc.edu | University of Wisconsin |
Jen Klug | University of Wisconsin, Madison | |
Peter McEvoy | mcevoyp@cgrb.orst.edu | Oregon State University |
John M. Melack | melack@bren.ucsb.edu | University of California, Santa Barbara |
Fiorenza Micheli | micheli@stanford.edu | University of California, Santa Barbara |
J. Timothy Wootton | twootton@uchicago.edu | University of Chicago |
Norman Yan | yanno@ene.gov.on.ca | Ontario Ministry of the Environment and Energy |
Robert S. Jellison | jellison@lifesci.ucsb.edu | University of California, Santa Barbara |
Michael Paterson | patersonm@dfo-mpo.gc.ca | Freshwater Institute |
James A. Rusak | jarusak@wisc.edu | York University |
Products: Publications, Reports, Datasets, Presentations, Visualizations
Type | Products of NCEAS Research |
---|---|
Journal Article | Carpenter, Stephen R.; Cottingham, Kathryn L. 1997. Resilience and restoration of lakes. Conservation Ecology. Vol: 1(1). Pages 2. (Online version) |
Data Set | Carpenter, Stephen R.; Cottingham, Kathryn L. 2005. Physical data for six lakes in Wisconsin, USA, 1984-1995. (Online version) |
Data Set | Carpenter, Stephen R.; Cottingham, Kathryn L. 2005. Sedimentation rates for nitrogen and phosphorus in five lakes in Wisconsin, USA, 1991-1995. (Online version) |
Report or White Paper | Cottingham, Kathryn L.; Micheli, Fiorenza. 1998. Final Report: NCEAS Community Dynamics Working Group Meeting IV. (Online version) |
Journal Article | Cottingham, Kathryn L.; Carpenter, Stephen R.; St. Amand, A. 1998. Responses of epilimnetic phytoplankton to experimental nutrient enrichment in three small seepage lakes. Journal of Plankton Research. Vol: 20. Pages 1889-1914. (Online version) |
Dissertation or Thesis | Fischer, Janet. 1997. Zooplankton community responses to acidification: the role of rapid evolution and compensatory dynamics. Madison, WI. |
Journal Article | Fischer, Janet; Frost, Thomas M.; Ives, Anthony R. 2001. Compensatory dynamics in zooplankton community responses to acidification: Measurement and mechanisms. Ecological Applications. Vol: 11. Pages 1060-1072. (Online version) |
Report or White Paper | Frost, Thomas M.; Cottingham, Kathryn L.; Ives, Anthony R.; Yan, Norman. 1997. Intrinsic and Extrinsic Variability in Community Dynamics: Meeting II Summary. (Online version) |
Report or White Paper | Ives, Anthony R. 1996. Intrinsic and Extrinsic Variability in Community Dynamics Working Group: Meeting Summary. (Online version) |
Data Set | Ives, Anthony R.; Frost, Thomas M. 1999. Aquatic community dynamics data sets. |
Journal Article | Ives, Anthony R.; Carpenter, Stephen R.; Dennis, Brian. 1999. Community interaction webs and zooplankton responses to planktivory manipulations. Ecology. Vol: 80. Pages 1405-1421. (Online version) |
Journal Article | Ives, Anthony R.; Dennis, Brian; Cottingham, Kathryn L.; Carpenter, Stephen R. 2003. Estimating community stability and ecological interactions from time-series data. Ecological Monographs. Vol: 73(2). Pages 301-330. (Online version) |
Data Set | Ives, Anthony R.; Frost, Thomas M.; Hastings, Alan; Carpenter, Stephen R.; Cottingham, Kathryn L.; Dennis, Brian; Fischer, Janet; Fee, Everett; Klug, Jen; McEvoy, Peter; Melack, John M.; Micheli, Fiorenza; Yan, Norman; Wootton, J. Timothy; Rusak, James A. 2006. Insights on community dynamics from large-scale, long-term data: Time series for zooplankton and environmental variates from 35 North American lakes. (Online version) |
Journal Article | Klug, Jen; Fischer, Janet; Ives, Anthony R.; Dennis, Brian. 2000. Compensatory dynamics in planktonic community responses to pH perturbations. Ecology. Vol: 81. Pages 387-398. (Online version) |
Journal Article | Klug, Jen; Cottingham, Kathryn L. 2001. Interactions among environmental drivers: Community responses to changing nutrients and dissolved organic carbon. Ecology. Vol: 82. Pages 3390-3403. (Online version) |
Journal Article | Micheli, Fiorenza; Cottingham, Kathryn L.; Bascompte, Jordi; Bjornstad, Ottar N.; Eckert, Ginny; Fischer, Janet; Keitt, Timothy H.; Kendall, Bruce E.; Klug, Jen; Rusak, James A. 1999. The dual nature of community variability. Oikos. Vol: 85. Pages 161-169. (Online version) |
Journal Article | Rusak, James A.; Yan, Norman; Somers, K.; McQueen, D. 1999. The temporal coherence of zooplankton population abundances in neighboring north-temperate lakes. American Naturalist. Vol: 153. Pages 46-58. (Online version) |
Journal Article | Rusak, James A.; Yan, Norman; Somers, K.; Cottingham, Kathryn L.; Micheli, Fiorenza; Carpenter, Stephen R.; Frost, Thomas M.; Paterson, Michael; McQueen, D. 2002. Temporal, spatial, and taxonomic patterns of crustacean zooplankton variability in unmanipulated north-temperate lakes. Limnology and Oceanography. Vol: 47. Pages 613-625. (Online version) |
Data Set | Yan, Norman. 2006. Bythotrephes abundance in Harp Lake. (Abstract) (Online version) |
Data Set | Yan, Norman. 2006. Chaoborus abundances in the 8 Dorset lakes on one evening. (Abstract) (Online version) |
Data Set | Yan, Norman. 2006. Chemistry for Plastic and Harp Lakes. (Abstract) (Online version) |
Data Set | Yan, Norman. 2006. Chemistry for the Dorset Lakes. (Abstract) (Online version) |
Data Set | Yan, Norman. 2006. Updated zooplankton data for 7/8 Dorset lakes in 1993-96. (Abstract) (Online version) |
Data Set | Yan, Norman. 2006. Zooplankton for all 8 Dorset lakes. (Abstract) (Online version) |
Data Set | Yan, Norman. 2006. Zooplankton for Middle and Hannah Lakes (Sudbury). (Abstract) (Online version) |
"Intrinsic and extrinsic variability in community dynamics" is project ID: 2244