A new synthesis of demography and dispersal
Principal Investigators:
Hal Caswell, and Michael G. Neubert
Our understanding of demography has improved tremendously over the past 50 years. So has our understanding of dispersal and its erects. However, our understanding of how demography and dispersal interact to determine spatiotemporal population dynamics is relatively poor. Recent theoretical advances provide tools that can bridge this gap, but because demographic and dispersal data are rarely presented together, they have yet to be applied. We propose to remedy this by forming a working group of empirical ecologists who have (or might obtain) both... more
Our understanding of demography has improved tremendously over the past 50 years. So has our understanding of dispersal and its erects. However, our understanding of how demography and dispersal interact to determine spatiotemporal population dynamics is relatively poor. Recent theoretical advances provide tools that can bridge this gap, but because demographic and dispersal data are rarely presented together, they have yet to be applied. We propose to remedy this by forming a working group of empirical ecologists who have (or might obtain) both demographic and dispersal data and theoreticians interested in demography and dispersal. We will thus bring together and analyze combinations of data that otherwise would not be combined, and jump-start the process of unifying the theory of demography and dispersal.
collapse
Participants and Meetings

Working Group Participants
Activity | Dates | Further Information |
---|---|---|
Working Group | 17th—24th January 2001 | Participant List |
Working Group | 1st—8th September 2001 | Participant List |
Working Group | 9th—16th May 2002 | Participant List |
Participant Contact Information
James M. Bullock | jmbul@ceh.ac.uk | Institute of Terrestrial Ecology, Furzebrook Research Station |
Hal Caswell | hcaswell@whoi.edu | Woods Hole Oceanographic Institution |
James S. Clark | jimclark@duke.edu | Duke University |
Claudio DiBacco | cdibacco@whoi.edu | State University of New Jersey, Rutgers |
Joseph Elkinton | elkinton@ent.umass.edu | University of Massachusetts |
Gordon A. Fox | gfox@chuma1.cas.usf.edu | University of South Florida |
Janneke Hille Ris Lambers | jhrl@u.washington.edu | Duke University |
Carol C. Horvitz | carolhorvitz@miami.edu | University of Miami |
Mark Kot | kot@amath.washington.edu | University of Washington |
Rob Lensink | rlensink@novi.net | Unknown |
Lisa A. Levin | llevin@ucsd.edu | University of California, San Diego |
Mark A. Lewis | mlewis@math.ualberta.ca | University of Utah |
Michael G. Neubert | mneubert@whoi.edu | Woods Hole Oceanographic Institution |
Ingrid M. Parker | parker@biology.ucsc.edu | University of California, Santa Cruz |
William J. Platt | btplat@unix1.sncc.lsu.edu | Louisiana State University |
Katriona Shea | Pennsylvania State University | |
Mary C. Towner | mary.towner@okstate.edu | University of California, Santa Barbara |
Frank van den Bosch | frank.vandenbosch@bbsrc.ac.uk | Wageningen Agricultural University |
Brian Beckage | brian.beckage@uvm.edu | |
Susan Kalisz | kalisz@pitt.edu |
Products: Publications, Reports, Datasets, Presentations, Visualizations
Type | Products of NCEAS Research |
---|---|
Journal Article | Bullock, James M.; Pywell, Richard F.; Coulson-Phillips, Sarah J. 2008. Managing plant population spread: Prediction and analysis using a simple model. Ecological Applications. Vol: 18(4). Pages 945â953. (Online version) |
Journal Article | Caswell, Hal; Lensink, Rob; Neubert, Michael G. 2003. Demography and dispersal: Life table response experiments for invasion speed. Ecology. Vol: 84. Pages 1968-1978. (Online version) |
Journal Article | Horvitz, Carol C.; Koop, A. L.; Erickson, Kelley. 2015. Time-invariant and stochastic disperser-structured matrix models: Invasion rates of fleshy-fruited exotic shrub. Discrete and Continuous Dynamical Systems-Series B. Vol: 20(6). Pages 1639-1662. (Online version) |
Journal Article | Le Corff, Josiane; Horvitz, Carol C. 2005. Population growth versus population spread of an ant-dispersed neotropical herb with a mixed reproductive strategy. Ecological Modelling. Vol: 188(1). Pages 41-51. (Online version) |
"A new synthesis of demography and dispersal" is project ID: 3040