Prediction of responses of wild Pacific salmon to climate change
Principal Investigators:
Erica Fleishman
Climate is a major driver of the geographic distribution and
abundance of salmon. Climate change is occurring globally, but there has been no organized effort to evaluate the potential effects of climate change, and potential management responses, on populations of salmon and
the ecosystems they inhabit. We will conduct synthetic research on the following four high-priority research topics: (1) identification of mechanisms that limit the geographic range of salmon populations and exploration of how these mechanisms may change under projected scenarios
of... more
Climate is a major driver of the geographic distribution and
abundance of salmon. Climate change is occurring globally, but there has been no organized effort to evaluate the potential effects of climate change, and potential management responses, on populations of salmon and
the ecosystems they inhabit. We will conduct synthetic research on the following four high-priority research topics: (1) identification of mechanisms that limit the geographic range of salmon populations and exploration of how these mechanisms may change under projected scenarios
of climate change, (2) development of monitoring programs that can identify changes in populations of Pacific salmon and attribute those changes to different potential mechanisms, including climatic change, (3)examination of the relative importance of evolutionary and plastic responses of Pacific salmon to climate change, and (4) classification of
salmon populations or metapopulations along a gradient of sensitivity or resilience to climate change, and potential management and conservation strategies that may benefit salmon populations along that gradient under alternative future climates.
collapse
Participants and Meetings
Activity | Dates | Further Information |
---|---|---|
Working Group | 14th—16th October 2008 | Participant List |
Working Group | 11th—14th November 2008 | Participant List |
Working Group | 5th—9th May 2009 | Participant List |
Participant Contact Information
Omar I. Aziz | oabdulaz@fiu.edu | University of Minnesota, Twin Cities |
Nancy Baron | nbaron@compassonline.org | SeaWeb |
Timothy Beechie | tim.beechie@noaa.gov | NOAA, Northwest Fisheries Science Center |
Erica Fleishman | efleishman@ucdavis.edu | University of California, Santa Barbara |
Kendra R. Holt | krh@sfu.ca | Simon Fraser University |
Luis Francisco Madrinan | University of California, Santa Barbara | |
Nathan J. Mantua | nate.mantua@noaa.gov | University of Washington |
Eli Meir | emeir@simbio.com | Sim Biotic Software |
Randall M. Peterman | peterman@sfu.ca | Simon Fraser University |
Christine Petersen | petersen@nceas.ucsb.edu | University of California, Santa Barbara |
Thomas E. Reed | tomreed@u.washington.edu | University of Washington |
Mary Ruckelshaus | mary.ruckelshaus@stanford.edu | NOAA, Northwest Fisheries Science Center |
Daniel E. Schindler | deschind@u.washington.edu | University of Washington |
Jack Stanford | jack.stanford@umontana.edu | University of Montana |
Fengge Su | fgsu@hydro.washington.edu | University of Washington |
Robin S. Waples | robin.waples@noaa.gov | NOAA, Northwest Fisheries Science Center |
Michael Webster | mwebster@coral.org | Gordon and Betty Moore Foundation |
Huan Wu | huan.wu@ntsg.umt.edu | University of Montana |
John Kimball | john.kimball@umontana.edu | University of Montana |
Niels Maumenee | niels.maumenee@umontana.edu | University of Montana |
Liz Banse | liz@resource-media.org | Resource Media |
Correigh Greene | correigh.greene@noaa.gov | NOAA, Northwest Fisheries Science Center |
Joshua J. Lawler | jlawler@u.washington.edu | University of Washington |
Steven T. Lindley | steve.lindley@noaa.gov | NOAA, National Marine Fisheries Service (NMFS) |
Elizabeth Neeley | eneeley@compassonline.org | University of Washington |
James Regetz | regetz@gmail.com | University of California, Santa Barbara |
Mark P. Schildhauer | schild@nceas.ucsb.edu | University of California, Santa Barbara |
David M. Stoms | stoms@bren.ucsb.edu | University of California, Santa Barbara |
Alisa Wade | alisaww@gmail.com | Colorado State University |
Shaun Walbridge | walbridge@nceas.ucsb.edu | University of California, Santa Barbara |
Products: Publications, Reports, Datasets, Presentations, Visualizations
Type | Products of NCEAS Research |
---|---|
Journal Article | Holt, Kendra R.; Peterman, Randall M.; Cox, Sean P. 2011. Trade-offs between monitoring objectives and monitoring effort when classifying regional conservation status of Pacific salmon (Oncorhynchus spp.) populations. Canadian Journal of Fisheries and Aquatic Sciences. Vol: 68. Pages 880-897. (Online version) |
Journal Article | Wade, Alisa; Beechie, Timothy; Fleishman, Erica; Mantua, Nathan J.; Wu, Huan; Kimball, John; Stoms, David M.; Stanford, Jack. 2013. Steelhead vulnerability to climate change in the Pacific Northwest. Journal of Applied Ecology. Vol: 50. Pages 1093-1104. (Online version) |
"Prediction of responses of wild Pacific salmon to climate change" is project ID: 12294